Key Curriculum Press
MIQUON
(See the Manipulatives page for information about Cuisinaire® Rods and Tracks)
| Orange Book | $6.99 |
| Red Book | $6.99 |
| Blue Book | $6.99 |
| Green Book | $6.99 |
| Yellow Book | $6.99 |
| Purple Book | $6.99 |
| Lab Sheet Annotations (Teacher's Manual) | $15.99 |
"KEY TO . . ." SERIES
- Within each series, each book builds upon what was learned in the previous book.
- Answers and Notes books provide summaries of math concepts covered as well as step-by-step solutions to workbook problems.
| Key to ... FRACTIONS | |
| Book 1: Fraction Concepts | $3.25 |
| Book 2: Multiplying and Dividing | $3.25 |
| Book 3: Adding and Subtracting | $3.25 |
| Book 4: Mixed Numbers | $3.25 |
| Answers and Notes 1-4 | $4.50 |
| Reproducible Tests 1-4 | $10.99 |
Key to ... DECIMALS | |
| Book 1: Decimal Concepts | $3.25 |
| Book 2: Adding, Subtracting, and Multiplying | $3.25 |
| Book 3: Dividing | $3.25 |
| Book 4: Using Decimals | $3.25 |
| Answers and Notes 1-4 | $4.50 |
| Reproducible Tests 1-4 | $10.99 |
Key to ... PERCENTS | |
| Book 1: Percent Concepts | $3.25 |
| Book 2: Percents and Fractions | $3.25 |
| Book 3: Percents and Decimals | $3.25 |
| Answers and Notes 1-3 | $4.50 |
Key to ... MEASUREMENT (English) | |
| Book 1: English Units of Length | $3.25 |
| Book 2: Measuring Length and Perimeter Using English Units | $3.25 |
| Book 3: Finding Area and Volume Using English Units | $3.25 |
| Book 4: English Units for Weight, Capacity, Temperature, and Time | $3.25 |
| Answers and Notes 1-4 | $4.50 |
Key to ... METRIC MEASUREMENT | |
| Book 1: Metric Units of Length | $3.25 |
| Book 2: Measuring Length and Perimeter Using Metric Units | $3.25 |
| Book 3: Finding Area and Volume Using Metric Units | $3.25 |
| Book 4: Metric Units for Mass, Capacity, Temperature, and Time | $3.25 |
| Answers and Notes 1-4 | $4.50 |
Key to ... ALGEBRA | |
| Book 1: Operations on Integers | $3.25 |
| Book 2: Variables, Terms, and Expressions | $3.25 |
| Book 3: Equations | $3.25 |
| Book 4: Polynomials | $3.25 |
| Book 5: Rational Numbers | $3.25 |
| Book 6: Multiplying and Dividing Rational Expressions | $3.25 |
| Book 7: Adding and Subtracting Rational Expressions | $3.25 |
| Book 8: Graphs | $3.25 |
| Book 9: Systems of Equations | $3.25 |
| Book 10: Square Roots and Quadratic Equations | $3.25 |
| Answers and Notes 1-4 | $4.50 |
| Answers and Notes 5-7 | $4.50 |
| Answers and Notes 8-10 | $4.50 |
| Reproducible Tests 1-10 | $14.99 |
Key to ... GEOMETRY | |
| Book 1: Lines and Segments | $3.25 |
| Book 2: Circles | $3.25 |
| Book 3: Constructions | $3.25 |
| Book 4: Perpendicular | $3.25 |
| Book 5: Squares and Rectangles | $3.25 |
| Book 6: Angles | $3.25 |
| Book 7: Perpendiculars and Parallels, Chords and Tangents, Circles | $7.75 |
| Book 8: Triangles, Parallel Lines, Similar Polygons | $7.75 |
| Answers and Notes 1-3 | $4.50 |
| Answers and Notes 4-6 | $4.50 |
| Answers and Notes 7 | $4.50 |
| Answers and Notes 8 | $4.50 |